Anchor HV ® type
High Holding Power anchors allow a weight reduction of 25% compared to an ordinary anchor.
The only one made in Italy by qualified workers.
Type approved by most important classification societies.
Available in hot dip galvanized execution, stainless steel.
Duplex and Duplex mirror polished, electro-polished and super passivated.
The HV ® anchor is suitable for all kinds of seabeds and works perfectly, it’s a “king” of welded anchors.
Certifications:
Technical sheet
Weight Kg | A mm | B mm | C mm | D mm | E mm | H mm |
---|---|---|---|---|---|---|
60 | 650 | 450 | 560 | 470 | 260 | 110 |
70 | 690 | 500 | 580 | 500 | 280 | 120 |
80 | 720 | 540 | 610 | 520 | 290 | 120 |
90 | 740 | 560 | 630 | 530 | 300 | 120 |
105 | 790 | 600 | 670 | 570 | 320 | 130 |
125 | 830 | 630 | 710 | 600 | 330 | 140 |
136 | 850 | 650 | 720 | 610 | 340 | 140 |
145 | 870 | 660 | 740 | 620 | 350 | 140 |
160 | 900 | 680 | 770 | 650 | 360 | 150 |
180 | 940 | 710 | 800 | 670 | 380 | 150 |
200 | 970 | 740 | 830 | 700 | 390 | 160 |
225 | 1010 | 770 | 860 | 730 | 410 | 160 |
240 | 1040 | 790 | 880 | 750 | 420 | 170 |
270 | 1080 | 820 | 920 | 770 | 430 | 180 |
315 | 1140 | 860 | 970 | 820 | 460 | 180 |
360 | 1190 | 900 | 1010 | 850 | 480 | 190 |
400 | 1230 | 930 | 1040 | 880 | 490 | 200 |
430 | 1260 | 950 | 1070 | 900 | 500 | 200 |
480 | 1300 | 990 | 1110 | 930 | 520 | 210 |
495 | 1320 | 1000 | 1120 | 950 | 530 | 210 |
520 | 1340 | 1010 | 1140 | 960 | 540 | 210 |
560 | 1370 | 1040 | 1170 | 990 | 550 | 220 |
585 | 1390 | 1050 | 1180 | 1000 | 560 | 220 |
600 | 1410 | 1070 | 1190 | 1010 | 560 | 230 |
640 | 1440 | 1090 | 1220 | 1030 | 580 | 230 |
675 | 1460 | 1110 | 1240 | 1050 | 590 | 230 |
UP TO 5175 KG