Mail: posidonia@posidonia.com

Anchor PTW+®

Super High Holding Power anchors allow a weight reduction of 50% compared to an ordinary anchor.
The only one made in Italy by qualified workers.
Fully balanced and 10% shortened shank possible
Type approved by most important classification societies.
Available in hot dip galvanized execution, stainless steel Duplex mirror polished, electro-polished and super passivated.

The welded PTW+® anchors with super high holding power are an excellent solution for both yachts and all kinds of vessels that need high performance anchoring and reduction of weight on board HSLC Now our PTW+® anchor is available with a base plate allowing the possibility of a retractable mooring area on board for total comfort during navigation. The base plate can be made from different material to the anchor, hot dip galvanized anchor with mirror polished duplex stainless steel base plate, combining the shiny finish of duplex with the strength of a galvanized anchor.

Certifications:

Technical sheet

 

Weight  Kg B  mm G  mm C mm E mm F mm H mm L mm
17 381 358 346 229 135 132 75
25 434 407 393 260 154 150 85
33 476 446 431 286 169 165 93
37 494 464 448 297 175 171 97
50 546 513 496 328 194 189 107
62 587 551 532 352 208 203 115
79 637 597 577 382 226 220 125
97 682 639 618 409 242 236 134
114 719 675 652 432 255 249 141
138 767 719 695 460 272 265 150
149 786 738 713 472 279 272 154
167 817 766 741 490 290 283 160
184 844 792 765 507 300 292 165
219 894 839 811 537 317 309 175
237 918 861 832 551 326 318 180
255 941 883 853 565 334 325 184
272 961 902 872 577 341 332 188
320 1015 952 920 609 360 351 199
347 1042 978 945 626 370 361 204
373 1068 1002 968 641 379 369 209
404 1097 1029 994 658 389 379 215
474 1157 1085 1049 694 411 400 227
509 1184 1111 1074 711 420 410 232
617 1263 1185 1145 758 448 437 248
724 1332 1250 1208 800 473 461 261
817 1387 1301 1258 833 492 480 272
856 1408 1322 1277 846 500 487 276
1050 1508 1415 1367 905 535 522 296
1230 1589 1491 1441 954 564 550 312
1425 1669 1566 1514 1002 593 577 327
1530 1709 1604 1550 1026 607 591 335
1770 1794 1684 1627 1077 637 621 352
2025 1877 1761 1702 1127 666 649 368
2295 1957 1836 1774 1175 695 677 384

Can't Find Your Anchor?

No Problem, We Can Customize It As You Like.

Contact Us!